AM Broadcast Station Counts


AM Stations, sorted by country

StationsCountry
1FAFalkland Islands (Islas Malvinas)
1MBMartinique
2SBSt. Pierre and Miquelon
2VIBritish Virgin Islands
3AVAnguilla
3BBBarbados
3MHMontserrat
4FGFrench Guiana
4GPGuadeloupe
4TDTrinidad and Tobago
6CJCayman Islands
6GJGrenada
6SCSt. Christopher and Nevis
7ACAntigua and Barbuda
7DODominica
8BDBermuda
8GYGuyana
8TKTurks and Caicos Islands
8VCSt. Vincent and the Grenadines
10BHBelize
12NSSuriname
12STSt. Lucia
14GLGreenland
15BFThe Bahamas
16JMJamaica
24NANetherlands Antilles
57HAHaiti
90PAParaguay
98CSCosta Rica
124ESEl Salvador
125PMPanama
149NUNicaragua
150GTGuatemala
192BLBoliva
206UYUruguay
271PEPeru
282HOHonduras
305VEVenezuela
383CIChile
466DRDominican Republic
538ECEcuador
699COColombia
712ARArgentina
833CUCuba
1259CACanada
3484BRBrazil
3865MXMexico
10581USUnited States

AM Stations, sorted by frequency then country

Freq
kHz
Total
5301313 CA
54015751 US34 BR18 CA16 MX8 AR5 CU4 CI4 DR4 VE2 CO
55015766 US23 MX21 BR14 CA4 CI4 CU4 PA2 BL2 CO2 EC
56014458 US22 BR16 MX14 CA12 AR5 CU4 DR2 CO2 EC2 GY
56711 US
57014244 US23 BR19 MX11 CA9 CU6 ES4 CI4 DR2 CO2 CS
58016558 US30 MX23 CA22 BR9 CU6 AR2 BL2 CO2 EC2 GT
59016558 US25 BR17 MX14 CA8 CU6 AR6 CI4 DR4 EC4 HO
60013959 US23 MX18 BR12 CA9 CU4 CI2 CO2 ES2 GT2 NS
61016259 US23 MX22 CA21 BR8 CU3 HO2 BL2 CI2 CO2 CS
61211 US
62016769 US22 MX18 BR8 AR8 CA8 CU4 CI4 DR4 HO4 PE
63016961 US25 MX24 BR19 CA9 CU8 AR4 DR4 VE2 CI2 CO
64012543 US22 BR17 MX8 CA5 CU4 AR4 CI2 BL2 CO2 CS
64811 US
65011427 BR20 MX20 US15 CA8 CU4 DR4 PE3 HO2 CO2 EC
66013835 MX33 US32 BR7 CA4 CU3 DR2 CO2 EC2 GT2 HA
67014050 BR19 US15 MX12 AR11 CU10 CA4 DR4 HO4 PE2 CO
68016447 US29 MX22 BR19 CU12 CA8 HO4 AR4 CI4 DR2 BL
69014855 US28 BR21 MX9 CA4 AR4 CI4 CU4 DR3 EC3 HO
70011524 US16 MX14 CA10 BR10 CU6 CI4 AR4 CO4 DR3 HO
71017552 US48 MX28 BR15 CA9 CU8 AR3 HO2 CO2 EC2 GT
72012623 US21 BR17 MX8 AR8 CA8 CU8 ES4 DR4 EC2 BL
73016877 US30 BR12 CA6 AR6 CI6 MX4 BL4 CU4 DR2 CO
74017172 US24 BR23 MX10 AR10 CA6 CU4 CO4 HO4 PA3 EC
75012129 US26 BR19 MX15 CA8 CU4 DR2 AR2 CO2 EC2 JM
76012335 MX31 US21 BR9 CA4 CU3 DR2 CO2 CS2 EC2 GY
77013746 US30 MX28 BR6 HO5 CU3 DR2 CA2 CI2 CO2 EC
78014531 MX29 US26 BR10 ES9 CA6 AR5 CU4 CO4 DR2 BL
790245106 US41 MX39 BR18 CA14 AR4 CU4 DR2 BL2 CO2 EC
80016674 US23 CA11 MX10 CU8 AR8 BR7 HO5 PE2 BL2 CI
80111 US
81015450 MX44 US22 BR6 CU5 CA5 EC4 BF4 ES2 BL2 GL
82017842 BR35 MX28 US15 CU12 CA10 CI6 AR4 DR3 EC2 BL
83018547 US42 BR30 MX18 AR15 CA5 EC4 CU4 DR4 HO4 PE
84016044 US28 CA23 MX22 BR10 CU6 AR4 CI4 DR2 CO2 GT
85015861 US34 BR22 MX13 CA9 CU5 EC2 CO2 CS2 GT2 NU
86020687 US55 MX9 CA8 CU8 DR6 AR6 BR5 HO4 EC2 BL
87015344 US32 MX29 BR21 CA9 CU3 EC2 AR2 CO2 CS2 ES
88014951 US46 MX8 CA8 CU6 AR6 BR4 DR3 HO2 CI2 CO
89014146 US24 BR18 MX9 CA6 AR6 CI5 CU4 DR3 EC3 HO
900241114 US33 BR20 CA15 MX12 AR8 CI6 CU4 BL4 CO4 DR
910219111 US31 BR21 MX10 AR8 CU7 CA5 EC4 DR3 CO2 BH
920281121 US65 MX27 CA18 BR15 CU5 EC4 AR4 CI4 CO4 DR
930270123 US47 BR31 MX12 CA12 CU7 ES6 CI6 EC4 DR2 BH
93611 US
94014776 US17 MX12 CU6 CA4 AR4 CO4 HO4 PE3 CI3 EC
950255115 US51 MX28 BR14 CA14 CU8 AR6 EC6 HO4 DR2 CO
960253105 US56 MX21 BR13 CU11 CA6 AR4 BL4 CI4 DR4 EC
970289120 US58 MX36 BR13 CU11 CA9 EC8 AR8 CI4 CO4 VE
980223118 US46 MX12 CA7 CU6 CI6 HO5 DR4 AR4 CO4 PE
990236106 US48 MX22 BR15 CU12 CA10 AR5 EC4 VE3 PE2 CO
100016152 US50 MX12 CU7 CA4 AR4 BR4 CO4 DR4 EC4 VE
1010255110 US55 MX24 BR12 CO11 CA8 EC6 HO4 AR4 CU4 DR
102017639 US38 BR20 MX15 CU12 CA10 CO10 EC6 AR4 UY4 VE
103019563 US32 BR32 MX14 CU9 CA8 CI7 EC6 CO4 DR4 HO
104014953 US32 MX15 CA8 CO7 CU4 AR4 DR4 EC4 HO4 VE
1050240130 US20 MX18 BR14 CA14 CO9 ES8 CU5 EC4 DR4 VE
105311 US
106016763 US34 BR14 MX9 CU6 CO5 CA5 DR4 EC4 PE4 VE
107019958 US46 MX38 BR10 CU8 AR7 HO6 EC4 CA4 CO4 DR
108023168 US50 MX42 BR12 CO8 CU7 PE6 AR5 EC4 CI4 ES
109020868 US45 MX34 BR8 CO8 CU7 CI6 EC6 VE4 BL4 CA
110015232 US19 MX17 DR12 CA10 BR10 CO9 PE8 CU5 EC4 BL
111021869 US53 MX40 BR14 CO12 CA6 AR4 CU4 EC4 VE3 DR
112017945 US41 MX26 BR14 CA9 CU7 EC6 AR6 CO4 PE3 DR
113016368 US21 MX20 BR10 CO6 CU6 HO4 AR4 DR4 EC4 ES
114020159 US38 BR31 MX12 CA12 CO9 EC8 CU7 PE4 DR4 HO
1150265139 US54 MX15 CA10 BR8 CO7 AR5 CU5 EC4 DR4 VE
116019858 US37 BR24 MX12 CO8 AR6 BL6 CA6 EC6 HO4 CI
117020158 US51 MX34 BR16 CO8 EC6 AR5 CU4 CA4 VE2 DR
118015956 US24 BR24 MX10 EC9 CU8 CA8 CO4 DR4 VE2 CS
119020173 US42 MX36 BR10 CO9 CU6 AR4 CA4 DR4 VE3 EC
120021666 US40 MX14 CA12 BR12 CO8 AR8 BL8 CU8 DR7 EC
121020365 US40 BR23 MX12 CA8 CI8 CU6 CO6 UY4 AR4 DR
1220203119 US18 CA12 MX10 CO6 CI6 EC6 HO5 CU4 DR4 VE
1230316188 US31 CA28 BR12 CO10 CU8 AR8 MX7 EC5 DR4 PE
1240333179 US43 BR31 CA26 MX8 CO7 DR7 EC5 CI4 CU4 VE
1250311146 US43 MX38 BR16 BL13 CA10 CO6 CU6 HO5 EC4 AR
1260308155 US62 MX18 BR18 CO10 EC7 CA6 CI4 CU4 DR4 VE
1270350160 US68 MX43 BR12 CU9 CA8 CO8 DR8 PE6 CI4 AR
1280281143 US64 MX15 CA12 CO9 EC7 BR6 CI6 CU4 VE3 HO
1290289143 US46 MX30 BR14 CO11 DR10 CA10 CU7 EC4 UY4 VE
1300299155 US43 MX24 BR12 PE10 BL8 CO5 CA5 CU5 EC4 AR
1310316150 US66 MX34 BR12 CO12 DR9 CU8 CA6 AR4 EC4 HO
1320308159 US39 MX30 BR14 CO13 CA10 AR7 EC6 VE5 CU4 CI
1330280150 US44 MX34 BR8 CU6 CI6 CO6 EC6 VE2 AR2 BL
1340398200 US41 CA38 BR38 MX16 CO12 EC9 CU8 DR7 CI7 PE
1350295146 US34 MX26 BR21 CA16 CO9 CU8 CI7 EC6 DR5 PE
1360333160 US68 MX24 BR10 CA10 DR8 EC6 CU6 UY6 VE4 AR
1370313146 US46 MX32 BR12 CA12 CO8 DR8 EC8 PE6 HO6 UY
1380311154 US49 MX43 BR13 CO11 CA8 EC6 PE6 VE4 CU4 DR
1390307145 US61 MX40 BR10 AR8 CU7 EC6 CA6 CO6 VE4 BL
1400386203 US44 MX36 BR32 CA14 CO7 CI7 DR6 AR6 CU6 VE
1410330174 US43 MX28 BR14 DR13 CU12 EC8 CO7 CA4 AR4 CI
1420366164 US69 MX48 BR17 CA8 CI8 CU8 EC6 CO6 UY5 DR
142511 GL
1430336171 US56 MX32 BR18 AR16 CO6 VE5 CU4 BL4 CA4 DR
1440333153 US37 BR37 MX26 AR14 DR8 CA8 CO8 CU7 CI7 EC
1450442205 US94 BR45 MX16 CA14 AR9 CU8 BL8 CI8 CO7 DR
1460408172 US90 BR54 MX16 CO11 PE10 AR8 CA7 CI7 DR7 EC
1470359164 US76 BR44 MX20 AR12 CO8 CA6 DR6 EC5 CU5 PE
1480397179 US82 BR61 MX21 AR8 CO8 EC7 CA6 CI6 UY5 CU
1490435210 US68 BR44 MX25 CA16 AR12 DR10 CO10 CU8 BL7 EC
150023179 US52 BR31 MX12 AR9 DR8 CI8 CO8 CU6 EC3 CA
1510295101 US75 BR35 MX25 AR11 EC8 CU7 PE6 CA6 CO6 UY
1520315125 US75 BR43 MX18 AR12 CO7 EC6 CI5 PE4 CU4 HO
153025395 US61 BR18 MX16 AR10 CO8 CI8 EC7 DR6 BL6 CA
1540304124 US54 MX53 BR18 AR8 EC6 CO6 PE6 UY5 CI4 CU
1550336172 US68 BR29 MX14 AR11 CU10 CO6 CI6 EC4 UY3 BL
1560304110 US63 BR53 MX14 AR13 CU10 CO9 EC8 DR6 CI6 UY
1570332180 US71 BR16 CA15 MX10 AR8 CI7 DR6 UY4 CO4 EC
1580345181 US57 BR32 MX12 AR10 CO9 EC8 CI8 UY6 CU5 CA
1590357203 US54 BR53 MX8 CI7 UY6 AR5 EC4 BL4 CU4 DR
1600301193 US54 MX16 AR8 CU7 CI6 UY5 CA4 EC4 HO3 DR
161032 CA1 US
162011 US
168011 US
2506410581 US3865 MX3484 BR1259 CA833 CU712 AR699 CO538 EC466 DR383 CI